The Joint MSc program in Data Science and Artificial Intelligence is offered by IIT Madras and the University of Birmingham. The program is 18 months long and students can choose to complete their research project in either India or the UK. The program includes an industrial placement, electives, and a research project. Some of the benefits of this program include the opportunity to learn from world-renowned faculty, gain international experience, and develop skills that are highly valued in the job market.
2024 Cohort Applications open now!
More details: https://ge.iitm.ac.in/birmingham/
Curriculum
Semester | Track 1 | Track 2 | Start |
First semester | IITM | IITM | July |
Winter semester | IITM | IITM | December |
Second semester | UoB | UoB | January |
Summer + Third semester | UoB | UoB/IITM | June |
Fourth semester | UoB | IITM | September |
End of program | January |
First semester (IITM)
Course Number | Course Name | L | T | E | P | O | IITM Credits | UoB Credits |
---|---|---|---|---|---|---|---|---|
DA5000 | Mathematical Foundations of Data Science | 4 | 0 | 0 | 0 | 8 | 12 | |
DA5400 | Foundations of Machine Learning | 4 | 0 | 0 | 0 | 8 | 12 | |
DA5300 | Data Structures for Data Science | 4 | 0 | 0 | 3 | 8 | 15 | |
DA5401 | Data Analytics Laboratory | 0 | 0 | 0 | 3 | 3 | 6 | |
GN5003 | Personal and Professional Growth | 0 | 0 | 0 | 0 | 0 | 0 |
Winter semester (IITM)
Course Number | Course Name | L | T | E | P | O | Total Credits |
---|---|---|---|---|---|---|---|
DA5410 | Industrial Placement | 0 | 0 | 0 | 0 | 25 | 12 |